EZOIC SERVICE PRIVACY POLICY
marsja.se ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__lnkrntdmcvrd | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
EMX Digital, Inc. | | |
Attributy | | |
Schwarz Media GmbH | | |
AccountInsight Ltd | | |
Outbrain UK Ltd | | |
Passendo Aps | | |
Infolinks Media, LLC | | |
Neodata Group srl | | |
I.R.V. D.O.O. | | |
Better Ads GmbH | | |
Semasio GmbH | | |
Adnami Aps | | |
Cint AB | | |
Marfeel Solutions, SL (Compass) | | |
Teavaro | | |
Reset Digital Europe Ltd | | |
Mobilewalla, Inc. | | |
adnanny.com SLU | | |
Videobyte Inc | | |
mediarithmics SAS | | |
LiquidM Technology GmbH | | |
A.Mob | | |
Mediakeys Platform | | |
Seven Technologies S.L. | | |
EXADS | | |
AudienceProject Measurement Amz | | |
Loop Now Technologies Inc. | | |
BusinessClick | | |
Ad Alliance GmbH | | |
Media Square | | |
video intelligence AG | | |
Blue Billywig Group BV | | |
Skaze | | |
remerge GmbH | | |
Blue | | |
JS Web Production | | |
BRICKS | | |
ArcSpan Technologies, Inc. | | |
ucfunnel Co., Ltd. | | |
TAPTAP Digital SL | | |
Cavai AS & UK | | |
HEIMSPIEL Medien GmbH & Co KG | | |
NextRoll, Inc. | | |
SMADEX, S.L.U. | | |
Mobfox US LLC | | |
Oracle Advertising | | |
netzeffekt GmbH | | |
Venatus Media Limited | | |
GfK SE | | |
Tredia Solutions SL | | |
emetriq GmbH | | |
Relay42 Netherlands B.V. | | |
Online Advertising Network Sp. z o.o. | | |
Jetpack Digital LLC | | |
iProspect GmbH | | |
AirGrid LTD | | |
Basis Global Technologies, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Smart Traffik | | |
Adserve.zone / Artworx AS | | |
Adhese | | |
Onesoon Limited t/a Adalyser | | |
Schober Information Group Deutschland GmbH | | |
Zeit Agency ApS | | |
Artefact Deutschland GmbH | | |
Threedium | | |
PREQUEL INTERNET TRADING LTD. | | |
Yieldlab (Virtual Minds GmbH) | | |
Viznet | | |
IPONWEB GmbH | | |
Automattic Ads | | |
lead alliance GmbH | | |
Sitewit Corp | | |
Confiant Inc. | | |
Improve Digital | | |
Skimbit Ltd | | |
Bidstack Limited | | |
Converto AG | | |
Advisible AB | | |
Sirdata | | |
Oracle Data Cloud - Moat | | |
Discover-Tech ltd | | |
Appush Technologies | | |
Sonares GmbH | | |
Emerse Sverige AB | | |
zeotap GmbH | | |
Leadoo Marketing Technologies Ltd | | |
PIA Advertising GmbH | | |
Jellyfish France | | |
Zemanta Inc. | | |
Ziff Davis LLC | | |
Query Click Limited | | |
Snapsort Inc., operating as Sortable | | |
Fyber | | |
Magnite, Inc. (Carbon AI Limited) | | |
Turk Telekom | | |
Protected Media LTD | | |
PIXIMEDIA | | |
Hybrid Adtech GmbH | | |
Otto (GmbH & Co KG) | | |
Silverbullet Data Services Group | | |
Bababam | | |
NoBid, Inc. | | |
Bannerflow AB | | |
SunMedia | | |
Novatiq limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Rockerbox, Inc | | |
Maximus Live LLC | | |
Adxperience SAS | | |
Disqus | | |
communicationAds GmbH & Co. KG | | |
Permutive Limited | | |
Audienzz AG | | |
eMarketingSolutions, Online Marketing S.L. | | |
VUUKLE DMCC | | |
Inskin Media LTD | | |
AudienceProject Aps | | |
Lucid Holdings, LLC | | |
Timehop, Inc. | | |
Aniview LTD | | |
Epsilon | | |
Factor Eleven GmbH | | |
TypeA Holdings Ltd | | |
First-id | | |
Permutive Technologies, Inc. | | |
EDGE NPD Sp. z o.o. | | |
ADMAX | | |
Yahoo EMEA Limited | | |
Alphalyr SAS | | |
Evorra Ltd | | |
ividence | | |
Sift Media, Inc | | |
M.D. Primis Technologies Ltd. | | |
Golden Bees | | |
Netpoint Media GmbH | | |
Habu | | |
Foreshadow s.r.o | | |
Vyde Ltd. | | |
Adventure Media | | |
Ein Rad AB | | |
Celtra, Inc. | | |
retailAds GmbH & Co. KG | | |
Zoomd Ltd. | | |
TMT Digital Inc | | |
Piano Software Inc. | | |
Stream Eye OOD | | |
adWMG | | |
Rich Audience Technologies SL | | |
ANINPRO-CREATIVE, S.L. | | |
SmartFrame Technologies Ltd | | |
MNTN | | |
Mobile Professionals BV / Sage&Archer BV | | |
uppr GmbH | | |
REMAILME | | |
Sonobi, Inc | | |
Browsi | | |
Innovid LLC | | |
Euvic 360e-com Sp. z o.o. | | |
optimise-it GmbH | | |
Gamned | | |
Good-Loop Ltd | | |
Audiencerate LTD | | |
Nielsen International SA | | |
Truvid Inc. | | |
SheMedia, LLC | | |
Verve Group Europe GmbH | | |
Kairion GmbH | | |
Acxiom | | |
Samoukale Enterprises Limited dba ADEX | | |
Ströer Digital Media GmbH | | |
Ströer SSP GmbH (DSP) | | |
Yieldlove GmbH | | |
6Sense Insights, Inc. | | |
Eskimi | | |
Unicredit BankAustria AG | | |
Experian LTD | | |
Dynata LLC | | |
OneTag Limited | | |
Arkeero | | |
The MediaGrid Inc. | | |
TX Group AG | | |
Pubfinity LLC | | |
BILENDI SA | | |
Pure Local Media GmbH | | |
PIXFUTURE MEDIA INC. | | |
42 Ads GmbH | | |
Pelmorex Corp. | | |
Near Intelligence | | |
Playrcart Limited | | |
2KDirect, Inc. (dba iPromote) | | |
Holid AB | | |
Playwire LLC | | |
Verasity Limited | | |
Traffective GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Digital East GmbH | | |
Bertelsmann Data Service GmbH | | |
MGID Inc. | | |
DNA-I.COM | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AlgoriX Technology Pte. Ltd., | | |
onlineumfragen.com GmbH | | |
Zeta Global | | |
ShinyStat S.p.a. | | |
Skoiy | | |
Cookie Market LTD | | |
FUNKE Digital GmbH | | |
NetSuccess, s.r.o. | | |
INNITY | | |
agof studies | | |
Visarity Technologies GmbH | | |
YOC AG | | |
IVO Media Ltd | | |
ACTV8, Inc. | | |
Teroa S.A. | | |
MiQ Digital Ltd | | |
Clipcentric, Inc. | | |
OnAudience Ltd | | |
Kubient Inc. | | |
M32 Connect Inc | | |
Jaduda GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Aarki, Inc. | | |
Avantis Video Ltd | | |
Realytics | | |
freenet DLS GmbH | | |
admetrics GmbH | | |
Sharethrough, Inc | | |
UberMedia, Inc. | | |
Insticator, Inc. | | |
adbalancer Werbeagentur GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Azerion Holding B.V. | | |
Kameleoon SAS | | |
digitalAudience B.V. | | |
Vidoomy Media SL | | |
Score Media Group GmbH & Co. KG | | |
Offerista Group GmbH | | |
Audience Solutions S.A. | | |
Kwanko | | |
AdGear Technologies, Inc. | | |
BSmartData GmbH | | |
Converge-Digital | | |
Proxi.cloud sp. z o.o. | | |
AUDIOMOB LTD | | |
Bidmatic Inc | | |
Onfocus (Adagio) | | |
Relevant Digital Oy | | |
Covatic Ltd | | |
Rakuten Marketing LLC | | |
Neustar, Inc., a TransUnion company | | |
Vibrant Media Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
UniCredit S.p.A. | | |
Unruly Group LLC | | |
ADITION (Virtual Minds GmbH) | | |
Viewdeos 2015 LTD | | |
MOOT TECHNOLOGY LTD | | |
MediaMath, Inc. | | |
Tapjoy, Inc. | | |
152 Media LLC | | |
Roku Advertising Services | | |
Smartology Limited | | |
PROXISTORE | | |
DEFINE MEDIA GMBH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Sirdata Cookieless | | |
SPORTORITY UK LTD | | |
adrule mobile GmbH | | |
Ensighten | | |
Project Agora Ltd | | |
Commanders Act | | |
Norstat AS | | |
Ingenious Technologies AG | | |
Redbranch, Inc dba Fraudlogix | | |
Happydemics | | |
digidip GmbH | | |
dataXtrade GmbH | | |
Blue Media Services LTDA | | |
Crimtan Holdings Limited | | |
Near Intelligence Pte. Ltd. | | |
Bannernow, Inc. | | |
Publica LLC | | |
Lupon Media | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Magnite, Inc. | | |
Ströer SSP GmbH (SSP) | | |
SpotX, Inc | | |
Kochava Inc. | | |
MISSENA | | |
Mobkoi Ltd | | |
Upwave Inc. | | |
Fifty Technology Limited | | |
Cloud Technologies S.A. | | |
Triapodi Ltd. | | |
Opera Software Ireland Limited | | |
Beachfront Media LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Nubo LTD | | |
Refine Direct Srl | | |
Hearts and Science München GmbH | | |
Tangoo S.R.L. | | |
Exit Bee Limited | | |
Open Web Technologies Ltd | | |
The Reach Group GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Content Ignite | | |
Integral Ad Science, Inc. | | |
AuDigent | | |
Adform A/S | | |
Brand Metrics Sweden AB | | |
Localsensor B.V. | | |
Magnite CTV, Inc. | | |
AdDefend GmbH | | |
FRVR Limited | | |
Sizmek by Amazon | | |
Media.net Advertising FZ-LLC | | |
DIGITEKA Technologies | | |
Next Media SRL | | |
Czech Publisher Exchange z.s.p.o. | | |
Little Big Data sp. z o.o. | | |
Scattered sp. z o.o. | | |
plista GmbH | | |
Internet BillBoard a.s. | | |
Amazon Advertising | | |
streaMonkey GmbH | | |
Adverticum cPlc. | | |
Doceree UK Limited | | |
ad6media | | |
Terminus Software Inc. | | |
BCOVERY SAS | | |
Opt Out Advertising B.V. | | |
GeoEdge | | |
MADVERTISE MEDIA | | |
giosg.com Oy | | |
Seedtag Advertising S.L | | |
MetrixLab Nederland B.V. | | |
ADSOCY | | |
Samsung Ads | | |
Adnuntius AS | | |
Brandhouse/Subsero A/S | | |
Adex (Virtual Minds GmbH) | | |
OneFootball GmbH | | |
dpa-infocom GmbH | | |
Avocet Systems Limited | | |
Firstlead GmbH (ADCELL) | | |
Dianomi PLC | | |
Voxnest Inc | | |
Betgenius Ltd | | |
Weborama | | |
FeedAd GmbH | | |
SpearAd GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
THE NEWCO S.R.L. | | |
GeoProve Limited | | |
Spoods GmbH | | |
ARKHEUS | | |
Sqreem Technologies Private Limited | | |
Sojern, Inc. | | |
Viafoura Inc. | | |
Signal Digital Inc. | | |
Sub2 Technologies Ltd | | |
ID Ward Ltd | | |
Click Tech Limited | | |
AudienceRun corp | | |
SpringServe, LLC | | |
Demandbase, Inc. | | |
KUPONA GmbH | | |
INVIBES GROUP | | |
audio content & control GmbH | | |
ADRENALEAD | | |
SoundCast | | |
Konodrac S.L. | | |
PML Innovative Media | | |
AA INTERNET-MEDIA Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
adQuery | | |
Dentsu A/S | | |
Agate Systems Limited | | |
ADTTRIBUTION LLC | | |
On Device Research Limited | | |
Frameplay Corporation | | |
Kargo Global Inc. | | |
Sonic Odeeo ltd | | |
Resono B.V. | | |
mainADV Srl | | |
MobileFuse LLC | | |
C WIRE AG | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Roq.ad Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
ShowHeroes SRL | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AWIN AG | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Appier PTE Ltd | | |
QuantumCast digital GmbH | | |
Criteo SA | | |
Jampp LTD | | |
PRECISO SRL | | |
Bandsintown Amplified LLC | | |
Questpass Sp. z o.o. | | |
WebMedia | | |
Kueez Entertainment Ltd. | | |
Engage Media TV LTD | | |
Adikteev | | |
Lotame Solutions, inc | | |
Samba TV, Inc. | | |
ADWAYS SAS | | |
Channel Pilot Solutions GmbH | | |
Madison Logic, Inc. | | |
StackAdapt | | |
Xandr, Inc. | | |
Dataseat Ltd | | |
Cazamba Serviços de Internet Ltda | | |
Arbeitsgemeinschaft Media-Analyse | | |
Audiohook Corporation | | |
Amobee Inc. | | |
SMARTSTREAM.TV GmbH | | |
Arrivalist Co. | | |
adality GmbH | | |
Unblockia SL | | |
BeeswaxIO Corporation | | |
TrueData Solutions, Inc. | | |
Epom Ltd. | | |
Adlane LTD | | |
Adludio Ltd. | | |
Captify Technologies Limited | | |
Radio Net Media Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Rico Developments Ltd | | |
Adtarget Teknoloji A.S. | | |
CASTOOLA D.O.O. | | |
A Million Ads | | |
Blockthrough, Inc. | | |
MUSO TNT LIMITED | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Dable Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Bidtellect, Inc | | |
Adtelligent Inc. | | |
GADSME | | |
Media16 ltd | | |
Hurra Communications GmbH | | |
AddApptr GmbH | | |
Smartclip Hispania S.L. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Jivox Corporation | | |
Anzu Virtual Reality LTD | | |
Monet Engine Inc | | |
Adssets AB | | |
GlobalWebIndex | | |
Adelaide Metrics Inc | | |
Kertil Iberia S.L. | | |
Polar Mobile Group Inc. | | |
Goldbach Group AG | | |
Watch Fantom Inc. AKA CatapultX | | |
LifeStreet Corporation | | |
Strossle International AB | | |
Nano Interactive Group Ltd. | | |
Quality Media Network GmbH | | |
LightBox TV | | |
Marfeel Solutions, SL | | |
Hivestack Inc. | | |
Global Media Group Services Limited | | |
Amnet GmbH | | |
CIBLECLIC | | |
RTB House S.A. | | |
N.Rich Technologies Inc. | | |
Mirando GmbH & Co KG | | |
InMobi Pte Ltd | | |
Online Solution | | |
Meson Mediation LLC | | |
Brid Video DOO | | |
Adkernel LLC | | |
Adloox SA | | |
Permodo GmbH | | |
Wunderkind Corporation | | |
Baidu USA | | |
Justpremium BV | | |
Ermes | | |
Frii ApS | | |
Papirfly AS | | |
wetter.com GmbH | | |
THE LINEA 1 MKT SL | | |
ResponsiveAds, Inc. | | |
Keymantics | | |
Admixer EU GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
VGI CTV, Inc | | |
Kayzen | | |
Wagawin GmbH | | |
Duration Media, LLC. | | |
LiveIntent Inc. | | |
adbility media GmbH | | |
ID5 Technology Ltd | | |
Wizaly | | |
TargetVideo GmbH | | |
Accorp Sp. z o.o. | | |
AAX LLC | | |
TripleLift, Inc. | | |
Sportradar AG | | |
YieldLift LLC | | |
Sovrn Holdings Inc | | |
Emodo, Inc. | | |
ViewPay | | |
Teads France SAS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
crossvertise GmbH | | |
ShareThis, Inc | | |
Gamesight Inc | | |
SSMas | | |
twiago GmbH | | |
VECTAURY | | |
IPSOS MORI UK LTD | | |
Live Data Solutions SL | | |
Boldwin LTD | | |
Knorex | | |
travel audience GmbH | | |
RevJet | | |
Solution coupons | | |
United Internet Media GmbH | | |
Smart Adserver | | |
advanced store GmbH | | |
Vidazoo Ltd | | |
GP One GmbH | | |
Opti Digital SAS | | |
NAG SA | | |
BidTheatre AB | | |
Adverty AB (publ) | | |
Triton Digital Canada Inc. | | |
Cuebiq | | |
Evolution Technologies Inc. | | |
umlaut communication gmbh | | |
Showheroes SE | | |
Nielsen Media Research Ltd. | | |
Research and Analysis of Media in Sweden AB | | |
BeOp | | |
Reppublika Data Analytics and Technologies GmbH | | |
The Kantar Group Limited | | |
Ezoic Inc. | | |
